PAM Bulletin Vol 39, No 3
- Message from the Chair
- PAM Newcomers’ Lunch
- PAM Financial Report
- USNO Library Donates Rare Book to Library of Congress
- Fewer Sessions Allowed at SLA 2013
- Astronomy News
- Math News
- Physics News
- PAMwide Roundtable
- PAMnet Monitor
- Membership News
- Member’s Corner
- Narendar Wadhwa, International Membership Award Winner
- Vendor Update
- Resources for College Libraries Seeks Astronomy Editor
- Message from the Editor
| Balance as of 2/15/2012 | |
| ASSETS | |
| Cash & Bank Accounts | |
| PAM Division current balance | $ 29,212.61 |
| SLA Pooled Fund Q2 | $ 26,232.91 |
| TOTAL Cash & Bank Accounts | $ 55,445.52 |
| TOTAL ASSETS | $ 55,445.52 |
| LIABILITIES | |
| OVERALL TOTAL | $ 55,445.52 |
| 10/31/2011-02/15/2012 | |
| INFLOWS | |
| Dues Allotment* | |
| SLA11 Meeting incoming | $ 1,235.61 |
| Sponsorships to date for SLA12 | $ 24,225.00 |
| Pooled Fund Q411 | $ 1,807.37 |
| TOTAL INFLOWS | $ 27,267.98 |
| 10/31/2011-02/15/2012 | |
| OUTFLOWS | |
| Final Meeting Expenses for SLA11 | $ 2,160.47 |
| Meeting Expenses for SLA12 | $ 225.00 |
| Pooled Fund Q311 | $ 2,235.04 |
| Miscellaneous | $ 10.32 |
| TOTAL OUTFLOWS | $ 4,630.83 |
| NOTES | ||
| * Dues allotment was received in the Fall of 2011 and reported in the Fall Bulletin $2580 | ||



