PAM Bulletin Vol 40, No 2
by Michael Chesnes
| 10/31/2012 | |||
| Account | Balance | ||
| ASSETS | |||
| CASH & BANK ACCOUNTS | |||
| PAM Division current balance | $9,562.82 | ||
| SLA Pooled Fund Q3 | $28,333.34 | ||
| TOTAL Cash & Bank Accounts | $37,896.16 | ||
| TOTAL ASSETS | $37,896.16 | ||
| LIABILITIES | Remainder of IMA Award | $672.00 | |
| OVERALL TOTAL | $37,224.16 | ||
| 6/9/2011 – 10/31/2011 | |||
| INFLOWS | |||
| Dues Allotment | $2,087.88 | ||
| Sponsorships to date for SLA 13 | $0.00 | ||
| TOTAL INFLOWS | $2,087.88 | ||
| 6/9/2011 – 10/31/2011 | |||
| OUTFLOWS | |||
| Bank Charge | $15.00 | ||
| SLA Web Hosting Fee | $40.00 | ||
| Meeting Expenses SLA 12 | $11,637.37 | ||
| TOTAL OUTFLOWS | $11,692.37 | ||
| NOTES | |||
| Allotment subtracted from Meeting Expenses on SLA invoice which PAM paid 10/26/12. | |||
| Web Hosting Fee included on SLA invoice which PAM paid 10/26/12. | |||
| SLA12 Sponsorships $24,642.56 | |||



